IssueSpotlight AI - intelligent issue analysis: Vol. 78 No. 6 (2024): Sustainable Development Goals in Chemistry in Switzerland
This module presents advanced analysis perspectives obtained through artificial intelligence:
- Editorial Summary: Automatic draft of an editorial summarizing key themes.
- Innovation Radar: Visual map of emerging and stable technological trends.
- SDG Impact: Assessment of thematic alignment with the UN Sustainable Development Goals.
- Global Map: Visualization of the geographical distribution of authors and represented institutions.
Editorial Summary
This editorial summary offers an overview of the topics addressed, prepared from the analysis of the titles and abstracts of the contributions in this issue.
The exploration of novel materials continues to be a cornerstone of scientific advancement. Research into interpenetrating polymer networks (IPNs) incorporating graphene, such as the study on poly(α-methyl styrene) and graphene, highlights a trend towards enhancing material properties through composite design. The detailed characterization of dielectric properties, conductivity, and morphology in these IPNs demonstrates the potential for tunable performance in applications ranging from energy storage to electromagnetic interference shielding. This work underscores the critical role of controlled synthesis and characterization in achieving desired material functionalities.
Sustainable Chemistry and Global ImpactA significant thematic cluster focuses on the intersection of chemistry and the United Nations Sustainable Development Goals (SDGs). Several articles discuss the contributions of the Swiss chemistry community to these global objectives, emphasizing the role of chemical innovation in addressing challenges such as climate change and food security. Key areas include:
- Climate Change Mitigation: Research on carbon dioxide capture technologies presents a forward-looking perspective on combating greenhouse gas emissions, with a call for more efficient and cost-effective solutions.
- Sustainable Agifood Systems: Chemical innovation is identified as crucial for developing secure and healthy food supplies, with a particular focus on the role of soil and green solvents in sustainable agricultural practices. The separation of active substances from coffee cherry using natural deep eutectic solvents exemplifies this trend.
- Green Chemistry and Resource Management: The exploration of sustainable nanomaterials and the responsible assessment of their benefits and risks are paramount. Similarly, the development of alternative, energy-efficient separation and purification techniques is a growing area of interest.
- Education and Capacity Building: Initiatives like EquipSent and the focus on vocational education and training in chemistry highlight the importance of equipping future generations with the knowledge and resources to drive sustainable development. Efforts to find joy in science and enhance molecular structure education through advanced technologies also contribute to fostering a deeper and more engaging scientific understanding.
The field of catalysis is prominently featured, with a national research program dedicated to sustainable chemistry. Research into solid-state batteries signifies a move towards next-generation energy storage solutions, with significant ongoing efforts in design, fabrication, and addressing practical challenges.
Molecular Design and DiscoveryAdvances in synthetic methodology, particularly in the skeletal editing of heterocycles, are presented as new tools for lead exploration in discovery chemistry. This indicates a trend towards more precise and efficient molecular manipulation for pharmaceutical and chemical development.
Diversity and Inclusivity in ScienceThe retrospective and outlook on Women in Natural Sciences (WiNS) at ETH Zurich underscores the ongoing commitment to promoting gender equality and systemic change within the scientific community. This focus on diversity is essential for fostering innovation and ensuring equitable opportunities.
Innovation Radar
This radar visualizes the key concepts extracted from the issue. The size of the bubbles indicates the volume of occurrences. The colors represent the detected trend: ● Rising, ● New and ● Stable.
Stable
Rising
New
SDG Impact
This chart shows the percentage of thematic alignment of the articles published in this issue with the UN 2030 Agenda. Additionally, each impacted goal is detailed with a brief analysis of its relevance in the publication.
Detailed Impacted Goals
Global Map
This map visualizes the geographical origin of the authors of this issue. The points represent the institutions linked to the published research, where the size of each marker indicates the density of authors belonging to that institution.
List of Authors and Affiliations
| Author | Affiliation | Article |
|---|---|---|
| Meet Kamal | Christ Church College, Kanpur, U.P | Study of Dielectric Property of Interpenetrating Polymer Network of Graphene and Poly (α-methyl styrene) |
| Shikha Mishra | Christ Church College, Kanpur, India | Study of Dielectric Property of Interpenetrating Polymer Network of Graphene and Poly (α-methyl styrene) |
| R. K. Dwivedi | C. S. J. M. University, Kanpur, India | Study of Dielectric Property of Interpenetrating Polymer Network of Graphene and Poly (α-methyl styrene) |
| Himanshu B. Baskey | DMSRDE, DRDO, Kanpur, India | Study of Dielectric Property of Interpenetrating Polymer Network of Graphene and Poly (α-methyl styrene) |
| Mohd. Meraj Jafri | No affiliation | Study of Dielectric Property of Interpenetrating Polymer Network of Graphene and Poly (α-methyl styrene) |
| David Spichiger | Swiss Chemical Society | Community News |
| David Spichiger | Swiss Chemical Society | Congresses, Symposia, Lectures, Education Courses |
| David Spichiger | Swiss Chemical Society | Ilmac Lausanne 2024 |
| Gordon Honeyman | Swiss Chemical Society | Impressum |
| Pierre Brodard | Haute école d’ingénierie et d’architecture Fribourg, Pérolles 80, CH-1700 Fribourg University of Applied Sciences Western Switzerland HES-SO | STK Annual Meeting 2023 |
| Robin Nussbaum | University of Geneva, Department of Inorganic and Analytical Chemistry, CH-1211 Geneva 4 | Improving the Sensitivity of pH Glass Electrodes Towards Ultrasensitive Environmental Monitoring |
| Eric Bakker | University of Geneva, Department of Inorganic and Analytical Chemistry, CH-1211 Geneva 4 | Improving the Sensitivity of pH Glass Electrodes Towards Ultrasensitive Environmental Monitoring |
| Jovana V. Milić | University of Fribourg, Switzerland | Sustainable Development Goals in Chemistry in Switzerland |
| Marie-Francine Lagadec | NCCR Catalysis, Switzerland | NCCR Catalysis at a Glance: A National Research Program on Sustainable Chemistry |
| Sharon Mitchell | NCCR Catalysis, Switzerland | NCCR Catalysis at a Glance: A National Research Program on Sustainable Chemistry |
| Jérôme Waser | No affiliation | NCCR Catalysis at a Glance: A National Research Program on Sustainable Chemistry |
| Javier Pérez-Ramírez | No affiliation | NCCR Catalysis at a Glance: A National Research Program on Sustainable Chemistry |
| Simon R. Williams | Syngenta Crop Protection AG, Schaffhauserstrasse 101, CH-4332 Stein. | Skeletal Editing of Heterocycles – A New Tool for Lead Exploration? |
| Julien C. Vantourout | Syngenta Crop Protection AG, Schaffhauserstrasse 101, CH-4332 Stein. | Skeletal Editing of Heterocycles – A New Tool for Lead Exploration? |
| Máté J. Bezdek | Department of Chemistry and Applied Biosciences, ETH Zürich, Vladimir-Prelog- Weg 1, CH-8093 Zürich | Young Faculty Meeting 2024 |
| Malte Oppermann | Department of Chemistry, University of Basel, Klingelbergsrasse 80, CH-4056 Basel | Young Faculty Meeting 2024 |
| Leo Merz | Swiss Academy of Sciences (SCNAT), CH-3008 Bern | Young Faculty Meeting 2024 |
| Cesare Berton | University of Zurich | Swiss Science Concentrates |
| Patrick A. Cieslik | University of Zurich | Swiss Science Concentrates |
| Fan Liu | University of Zurich | Swiss Science Concentrates |
| Stanislav Prytuliak | University of Zurich | Swiss Science Concentrates |
| Simon Klinger | University of Zurich | Swiss Science Concentrates |
| Jonas Genz | University of Zurich | Swiss Science Concentrates |
| Eda Nisli | University of Zurich | Swiss Science Concentrates |
| Ben Boback | University of Zurich | Swiss Science Concentrates |
| Perle Hermant | University of Zurich | Swiss Science Concentrates |
| Jason P. Holland | University of Zurich | Swiss Science Concentrates |
| Sandeep Keshavan | Adolphe Merkle Institute, University of Fribourg, Chemin des Verdiers 4, 1700 Fribourg, Switzerland | Understanding The Benefits and Risks of Sustainable Nanomaterials in a Research Environment |
| Alke Petri-Fink | Adolphe Merkle Institute, University of Fribourg, Chemin des Verdiers 4, 1700 Fribourg, Switzerland; Department of Chemistry, University of Fribourg, Chemin du Musée 9, 1700 Fribourg, Switzerland. | Understanding The Benefits and Risks of Sustainable Nanomaterials in a Research Environment |
| Barbara Rothen-Rutishauser | Adolphe Merkle Institute, University of Fribourg, Chemin des Verdiers 4, 1700 Fribourg, Switzerland | Understanding The Benefits and Risks of Sustainable Nanomaterials in a Research Environment |
| Werner Rickhaus | No affiliation | Finding Joy in Science |
| Michel Rickhaus | Dept. Chemistry, University of Geneva, CH-1205 Geneva | Finding Joy in Science |
| Elise Komarczuk | EquipSent, CH-8000 Zurich, Switzerland | EquipSent – Enabling Sustainable Education, Everywhere |
| Laura Galazzo | EquipSent, CH-8000 Zurich, Switzerland | EquipSent – Enabling Sustainable Education, Everywhere |
| Sergei Kuzin | EquipSent, CH-8000 Zurich, Switzerland | EquipSent – Enabling Sustainable Education, Everywhere |
| Jörg Fischer | EquipSent, CH-8000 Zurich, Switzerland | EquipSent – Enabling Sustainable Education, Everywhere |
| Markus Teucher | EquipSent, CH-8000 Zurich, Switzerland | EquipSent – Enabling Sustainable Education, Everywhere |
| Timur Ashirov | Department of Chemistry, University of Fribourg, Fribourg, CH-1700 Fribourg | Carbon Dioxide Capture: Current Status and Future Prospects |
| Ali Coskun | Department of Chemistry, University of Fribourg, Fribourg, CH-1700 Fribourg | Carbon Dioxide Capture: Current Status and Future Prospects |
| Valentina Gasser | Department of Chemistry and Applied Biosciences, ETH Zurich, CH-8093 Zurich | Women in Natural Sciences (WiNS) at ETH Zurich Celebrates its 10th Anniversary – A Retrospective and Outlook |
| Amrita Singh-Morgan | Department of Chemistry and Applied Biosciences, ETH Zurich, CH-8093 Zurich | Women in Natural Sciences (WiNS) at ETH Zurich Celebrates its 10th Anniversary – A Retrospective and Outlook |
| Magdalena Lederbauer | Department of Chemistry and Applied Biosciences, ETH Zurich, CH-8093 Zurich | Women in Natural Sciences (WiNS) at ETH Zurich Celebrates its 10th Anniversary – A Retrospective and Outlook |
| Mercede Azizbaig Mohajer | Department of Chemistry and Applied Biosciences, ETH Zurich, CH-8093 Zurich | Women in Natural Sciences (WiNS) at ETH Zurich Celebrates its 10th Anniversary – A Retrospective and Outlook |
| Elise Komarczuk | Department of Chemistry and Applied Biosciences, ETH Zurich, CH-8093 Zurich | Women in Natural Sciences (WiNS) at ETH Zurich Celebrates its 10th Anniversary – A Retrospective and Outlook |
| Kostiantyn V. Kravchyk | Empa – Swiss Federal Laboratories for Materials Science and Technology, Überlandstrasse 129, CH-8600 Dübendorf, Switzerland; Laboratory of Inorganic Chemistry, Department of Chemistry and Applied Biosciences, ETH Zürich, Vladimir-Prelog-Weg 1, CH-8093 Zürich, Switzerland; | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Corsin Battaglia | Empa – Swiss Federal Laboratories for Materials Science and Technology, Überlandstrasse 129, CH-8600 Dübendorf, Switzerland; Department of Information Technology and Electrical Engineering, ETH Zurich, Gloriastrasse 35, CH-8092 Zurich, Switzerland; Institute of Materials, School of Engineering, EPFL, Station 17, CH-1015 Lausanne, Switzerland | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Valerie Siller | Electrochemistry Laboratory, Paul Scherrer Institute, CH-5232 Villigen PSI – Switzerland | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Barthélémy Lelotte | Electrochemistry Laboratory, Paul Scherrer Institute, CH-5232 Villigen PSI – Switzerland | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Mario El Kazzi | Electrochemistry Laboratory, Paul Scherrer Institute, CH-5232 Villigen PSI – Switzerland | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Jedrzej Morzy | Empa – Swiss Federal Laboratories for Materials Science and Technology, Überlandstrasse 129, CH-8600 Dübendorf, Switzerland | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Moritz Futscher | Empa – Swiss Federal Laboratories for Materials Science and Technology, Überlandstrasse 129, CH-8600 Dübendorf, Switzerland | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Yaroslav Romanyuk | Empa – Swiss Federal Laboratories for Materials Science and Technology, Überlandstrasse 129, CH-8600 Dübendorf, Switzerland | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Michael Stalder | Institute for Intelligent Industrial Systems I3S, Berner Fachhochschule, Pestalozzistrasse 20, CH-3400 Burgdorf, Switzerland. | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Axel Fuerst | Institute for Intelligent Industrial Systems I3S, Berner Fachhochschule, Pestalozzistrasse 20, CH-3400 Burgdorf, Switzerland. | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Maksym Kovalenko | Empa – Swiss Federal Laboratories for Materials Science and Technology, Überlandstrasse 129, CH-8600 Dübendorf, Switzerland; Laboratory of Inorganic Chemistry, Department of Chemistry and Applied Biosciences, ETH Zürich, Vladimir-Prelog-Weg 1, CH-8093 Zürich, Switzerland | Building Solid-State Batteries: Insights from Swiss Research Labs |
| Sandra Hofmann | SCNAT, Platform Chemistry, Haus der Akademien, Bern | Contribution of the Swiss Chemistry Community to SDGs – Perspective of the SCNAT Platform Chemistry |
| Leo Merz | SCNAT, Platform Chemistry, Haus der Akademien, Bern | Contribution of the Swiss Chemistry Community to SDGs – Perspective of the SCNAT Platform Chemistry |
| Chrysanthi Papadimou | youngSCS | Switzerland and the Sustainable Development Goals of the United Nations from the youngSCS Perspective |
| Gaetano F. Geraci | youngSCS | Switzerland and the Sustainable Development Goals of the United Nations from the youngSCS Perspective |
| Marie-Désirée Schlemper-Scheidt | Institute of Chemistry, University of Neuchâtel, Neuchâtel, CH-2000 Switzerland; youngSCS | Switzerland and the Sustainable Development Goals of the United Nations from the youngSCS Perspective |
| Cornelia Frei | Aprentas, Communications Department, Mauerstrasse, CH-4002 Basel. | Vocational Education and Training |
| Claudio Screpanti | Soil Health Research Center, Syngenta Crop Protection, Stein, CH-4332 Switzerland | Chemical Innovation and Agrifood Systems in Switzerland: A Short Perspective of the Sustainable Development Goals |
| Askal Maimulyanti | AKA Bogor Polytechnic | The Separation of Active Substances from Coffee Cherry using Natural Deep Eutectic Solvent based on Choline Chloride-Proline |
| Chaleena Pimpasri | Mahidol University International College, Mahidol University, Salaya, Phutthamonthon, Nakhon Pathom 73170, Thailand | From Plastic Models to Virtual Reality Headsets: Enhancing Molecular Structure Education for Undergraduate Students |
| Taweetham Limpanuparb | Mahidol University International College, Mahidol University, Salaya, Phutthamonthon, Nakhon Pathom 73170, Thailand; School of Chemistry, UNSW Sydney, Kensington, NSW 2052, Australia | From Plastic Models to Virtual Reality Headsets: Enhancing Molecular Structure Education for Undergraduate Students |

